<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poker Tourney</title>
	<atom:link href="http://www.bertsblog.co.uk/betfair/poker-tourney.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/betfair/poker-tourney.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sun, 12 Feb 2012 14:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TJ</title>
		<link>http://www.bertsblog.co.uk/betfair/poker-tourney.html/comment-page-1#comment-268</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/betfair/poker-tourney.html#comment-268</guid>
		<description>Interesting entry and well done on the 4th place finish. It's good to see people making use of fold equity, I've always had a problem with sticking strictly to the percentages as there are other factors in play beyond just the possible outs or the starting hand ranking. Using fold equity properly is helping me crush STTs at the moment as I try to improve my play.</description>
		<content:encoded><![CDATA[<p>Interesting entry and well done on the 4th place finish. It&#8217;s good to see people making use of fold equity, I&#8217;ve always had a problem with sticking strictly to the percentages as there are other factors in play beyond just the possible outs or the starting hand ranking. Using fold equity properly is helping me crush STTs at the moment as I try to improve my play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

