<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A ray of hope</title>
	<atom:link href="http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sat, 19 May 2012 18:13:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-765</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-765</guid>
		<description>Sweetheart is a really useful horse and really stays the trip, trading at 7s on the home bend Sweetheart really battled hard and put her head down. The strong pace did for a few and it looked like Hope Road might pick off the winner , the result was about right as ridden any closer the winner would probably still have outstayed Hope Road. I rate the winner about 118 + reckon you will get a mark of about 109 to 112 with a bit of luck and a quiet third run you will get less. The time wasnt great for the course but was the best of the 2 mile hurdles on Monday so a mark around 108/110 and you will win plenty of races.</description>
		<content:encoded><![CDATA[<p>Sweetheart is a really useful horse and really stays the trip, trading at 7s on the home bend Sweetheart really battled hard and put her head down. The strong pace did for a few and it looked like Hope Road might pick off the winner , the result was about right as ridden any closer the winner would probably still have outstayed Hope Road. I rate the winner about 118 + reckon you will get a mark of about 109 to 112 with a bit of luck and a quiet third run you will get less. The time wasnt great for the course but was the best of the 2 mile hurdles on Monday so a mark around 108/110 and you will win plenty of races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-760</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-760</guid>
		<description>Timmy Murphy rode pretty much to instruction - Tom told him to lay back off the pace and come with a late run.  If Sweetheart had tied up we would have won impressively and comfortably - as it was she found more and we never got there.

He may have timed his run a touch too late but I don't blame him for that, and neither does Tom (who was himself a jockey and can be very scathing of bad rides when he sees them).  It's tough timing a run from that far back and he didn't know how much the leader would find or how quick Hope Road would pick up.  I'm comfortable with it.

Christine - I'll find out when I next speak to Nick.</description>
		<content:encoded><![CDATA[<p>Timmy Murphy rode pretty much to instruction - Tom told him to lay back off the pace and come with a late run.  If Sweetheart had tied up we would have won impressively and comfortably - as it was she found more and we never got there.</p>
<p>He may have timed his run a touch too late but I don&#8217;t blame him for that, and neither does Tom (who was himself a jockey and can be very scathing of bad rides when he sees them).  It&#8217;s tough timing a run from that far back and he didn&#8217;t know how much the leader would find or how quick Hope Road would pick up.  I&#8217;m comfortable with it.</p>
<p>Christine - I&#8217;ll find out when I next speak to Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-758</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-758</guid>
		<description>anychance of finding out about Nick Giffords new horse Nomecheki entered for the ARKLE,   IS THIS DARK HORSE  3 runs 3 wins in france</description>
		<content:encoded><![CDATA[<p>anychance of finding out about Nick Giffords new horse Nomecheki entered for the ARKLE,   IS THIS DARK HORSE  3 runs 3 wins in france</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARK BELLEW</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-757</link>
		<dc:creator>MARK BELLEW</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-757</guid>
		<description>It looked like it was  No Hope Road when he was well behind by 20lengths or so. I didnt watch race but listened to commentary but i was left wondering ihf he could have won if the rider had been nearer instead of out the back door. Therre may be Hope in the Hope Road yet with a better ide me thinks.</description>
		<content:encoded><![CDATA[<p>It looked like it was  No Hope Road when he was well behind by 20lengths or so. I didnt watch race but listened to commentary but i was left wondering ihf he could have won if the rider had been nearer instead of out the back door. Therre may be Hope in the Hope Road yet with a better ide me thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeeDee</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-756</link>
		<dc:creator>GeeDee</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-756</guid>
		<description>I watched this one in the local Ladbrokes; I don't like to criticise  jockeys but I'd have to agree with micko - it looked as though the starter just decided to let them go any old fashion and very quickly Noble Road was twenty lengths off the pace at the back of the field. Given the way the horse came through to be beaten five lengths, you'd have to wonder what might have happened if he hadn't conceded so much ground at the start.</description>
		<content:encoded><![CDATA[<p>I watched this one in the local Ladbrokes; I don&#8217;t like to criticise  jockeys but I&#8217;d have to agree with micko - it looked as though the starter just decided to let them go any old fashion and very quickly Noble Road was twenty lengths off the pace at the back of the field. Given the way the horse came through to be beaten five lengths, you&#8217;d have to wonder what might have happened if he hadn&#8217;t conceded so much ground at the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micko</title>
		<link>http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html/comment-page-1#comment-755</link>
		<dc:creator>micko</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/a-ray-of-hope.html#comment-755</guid>
		<description>I really thought hope road was going to win quite easily turning for home.

I didt think the jockey gave him a good ride either

Any thoughts?</description>
		<content:encoded><![CDATA[<p>I really thought hope road was going to win quite easily turning for home.</p>
<p>I didt think the jockey gave him a good ride either</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

