<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More pics</title>
	<atom:link href="http://www.bertsblog.co.uk/horse-racing/more-pics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horse-racing/more-pics.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Wed, 23 May 2012 20:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horse-racing/more-pics.html/comment-page-1#comment-3393</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/?p=820#comment-3393</guid>
		<description>The stable is likely to get going very early - Tom isn't the type to hang around</description>
		<content:encoded><![CDATA[<p>The stable is likely to get going very early - Tom isn&#8217;t the type to hang around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.bertsblog.co.uk/horse-racing/more-pics.html/comment-page-1#comment-3339</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/?p=820#comment-3339</guid>
		<description>These all look deent specimens and can see why you are looking forward to the flat. When are you due to have your first runners?</description>
		<content:encoded><![CDATA[<p>These all look deent specimens and can see why you are looking forward to the flat. When are you due to have your first runners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horse-racing/more-pics.html/comment-page-1#comment-3290</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/?p=820#comment-3290</guid>
		<description>I don't have a plan - we'll see how she goes on the flat this year.  She's certainly big enough to go hurdling or be a NH broodmare.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a plan - we&#8217;ll see how she goes on the flat this year.  She&#8217;s certainly big enough to go hurdling or be a NH broodmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bertsblog.co.uk/horse-racing/more-pics.html/comment-page-1#comment-3274</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/?p=820#comment-3274</guid>
		<description>Thing a thong looks impressive Bert.... do you have hurdling in mind ultimately for her?</description>
		<content:encoded><![CDATA[<p>Thing a thong looks impressive Bert&#8230;. do you have hurdling in mind ultimately for her?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

