<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Risk strategy</title>
	<atom:link href="http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Wed, 23 May 2012 20:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nina Sowerby</title>
		<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/comment-page-1#comment-1091</link>
		<dc:creator>Nina Sowerby</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/risk-strategy.html#comment-1091</guid>
		<description>Last but not Least!
As you said Micheala is a capable Jockey and realised very early on that 'Risk' just was not up to the race. I mile 4f did not suit, The trainer was told that the horse lost its footing several times and needed further. 
Hope she has a better race at Ripon on Thursday. 
Nishka</description>
		<content:encoded><![CDATA[<p>Last but not Least!<br />
As you said Micheala is a capable Jockey and realised very early on that &#8216;Risk&#8217; just was not up to the race. I mile 4f did not suit, The trainer was told that the horse lost its footing several times and needed further.<br />
Hope she has a better race at Ripon on Thursday.<br />
Nishka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/comment-page-1#comment-1089</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/risk-strategy.html#comment-1089</guid>
		<description>Harry i love you so much thankyou at least someone is giving good tips round here had 5k on at 11/10 thanks cant wait to get stuck in to ascot now any tips harry?? come on bert step it up</description>
		<content:encoded><![CDATA[<p>Harry i love you so much thankyou at least someone is giving good tips round here had 5k on at 11/10 thanks cant wait to get stuck in to ascot now any tips harry?? come on bert step it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/comment-page-1#comment-1088</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/risk-strategy.html#comment-1088</guid>
		<description>dear maurice lump lump lump lump lump lump lump lump lump lump lump lump sell the kids the house the cheeseboard.

Forcast: 1st Dear Maurice
             2nd Last Soverign
LUmp lump lump lump lump lump lump lump sell everything you have and party with me at 6.33 Live now follow harry grow in wealth.</description>
		<content:encoded><![CDATA[<p>dear maurice lump lump lump lump lump lump lump lump lump lump lump lump sell the kids the house the cheeseboard.</p>
<p>Forcast: 1st Dear Maurice<br />
             2nd Last Soverign<br />
LUmp lump lump lump lump lump lump lump sell everything you have and party with me at 6.33 Live now follow harry grow in wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gambler.</title>
		<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/comment-page-1#comment-1087</link>
		<dc:creator>The Gambler.</dc:creator>
		<pubDate>Mon, 16 Jun 2008 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/risk-strategy.html#comment-1087</guid>
		<description>Condolonces to you, your wife, family and friends.</description>
		<content:encoded><![CDATA[<p>Condolonces to you, your wife, family and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Harfleet</title>
		<link>http://www.bertsblog.co.uk/horse-racing/risk-strategy.html/comment-page-1#comment-1086</link>
		<dc:creator>Philip Harfleet</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horse-racing/risk-strategy.html#comment-1086</guid>
		<description>Black Salix was very well back near the off but never really got a look-in.  Never mind, Brave Prospector was a determined and gallant winner so it wasn't all doom on the day.</description>
		<content:encoded><![CDATA[<p>Black Salix was very well back near the off but never really got a look-in.  Never mind, Brave Prospector was a determined and gallant winner so it wasn&#8217;t all doom on the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

