<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Comeback trail</title>
	<atom:link href="http://www.bertsblog.co.uk/horses/comeback-trail.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horses/comeback-trail.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sun, 12 Feb 2012 23:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean in Dublin</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1417</link>
		<dc:creator>Sean in Dublin</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1417</guid>
		<description>Thanks for that, oh btw for that cold, get yourself a glass with a measure of whiskey,spoon of brown sugar, spoon of honey, squeeze of lemon, cloves and pour on the hot water (not too much to kill the whiskey!) - Repeat as necessary</description>
		<content:encoded><![CDATA[<p>Thanks for that, oh btw for that cold, get yourself a glass with a measure of whiskey,spoon of brown sugar, spoon of honey, squeeze of lemon, cloves and pour on the hot water (not too much to kill the whiskey!) - Repeat as necessary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1416</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1416</guid>
		<description>Sean - beer money I'd have thought.  I don't have much to add to the Racing Post analysis.  I asked Brian whether he'd prefer Pansy to his other one - he said he would as Dream Huntress was on the small side but he didn't sound that convinced.  He's not planning to go to the track until later (unless I go along) so you could see that as a negative.</description>
		<content:encoded><![CDATA[<p>Sean - beer money I&#8217;d have thought.  I don&#8217;t have much to add to the Racing Post analysis.  I asked Brian whether he&#8217;d prefer Pansy to his other one - he said he would as Dream Huntress was on the small side but he didn&#8217;t sound that convinced.  He&#8217;s not planning to go to the track until later (unless I go along) so you could see that as a negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean in Dublin</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1415</link>
		<dc:creator>Sean in Dublin</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1415</guid>
		<description>So Bert do u recommend the mortgage  or the beer money on Pansy tonight. I notice that the Post say much the same i.e requiring extra distance about Brians other horse.</description>
		<content:encoded><![CDATA[<p>So Bert do u recommend the mortgage  or the beer money on Pansy tonight. I notice that the Post say much the same i.e requiring extra distance about Brians other horse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1414</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1414</guid>
		<description>I'm not sure how much to attach to the sales race - £40k maybe but it was the consolation race for the also rans.  I'm happy enough with a mark of 62 - she needs to run to that and more if she's worth persevering with.

I think a mile is probably right for her - if she hadn't been going for the sales race we'd probably have tried her over seven by now, and she was doing her best work at the end last time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how much to attach to the sales race - £40k maybe but it was the consolation race for the also rans.  I&#8217;m happy enough with a mark of 62 - she needs to run to that and more if she&#8217;s worth persevering with.</p>
<p>I think a mile is probably right for her - if she hadn&#8217;t been going for the sales race we&#8217;d probably have tried her over seven by now, and she was doing her best work at the end last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1413</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1413</guid>
		<description>However, Pansy Potter's full brother, Ghetto, stayed a mile as a two year old last year and arguably ran his best race over a mile on soft ground behind Kandahar Run.</description>
		<content:encoded><![CDATA[<p>However, Pansy Potter&#8217;s full brother, Ghetto, stayed a mile as a two year old last year and arguably ran his best race over a mile on soft ground behind Kandahar Run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Jay</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1412</link>
		<dc:creator>Ray Jay</dc:creator>
		<pubDate>Wed, 03 Sep 2008 08:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1412</guid>
		<description>Auction House, sire of Pansy Potter, has never had a 2yo winner beyond 7f.</description>
		<content:encoded><![CDATA[<p>Auction House, sire of Pansy Potter, has never had a 2yo winner beyond 7f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Jay</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1410</link>
		<dc:creator>Ray Jay</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1410</guid>
		<description>SORRY ABOUT THE TYPING.  HERE IS A CORRECTED VERSION.

Poos Pansy.  Two pounds less than 62 (which you think ungenerous) would make her a selling plater.  She was clueless on her debut, didn't take to the blinkers on her second start and she failed by only half a second to win a £40,000 race on her third start.  She looks really progressive and I reckon that she has a good chance.</description>
		<content:encoded><![CDATA[<p>SORRY ABOUT THE TYPING.  HERE IS A CORRECTED VERSION.</p>
<p>Poos Pansy.  Two pounds less than 62 (which you think ungenerous) would make her a selling plater.  She was clueless on her debut, didn&#8217;t take to the blinkers on her second start and she failed by only half a second to win a £40,000 race on her third start.  She looks really progressive and I reckon that she has a good chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Jay</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1409</link>
		<dc:creator>Ray Jay</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1409</guid>
		<description>Poor Pansy.  Two pounds less than 62 (which you thin ungenerous) would make her a selling plater.  She was clueless on her debut, didn't get take to the Blinkers on her second start and she failed by only half a second to win a £40,000 race on her third start.  She looks really progressive and I recjon that she has a good chance.</description>
		<content:encoded><![CDATA[<p>Poor Pansy.  Two pounds less than 62 (which you thin ungenerous) would make her a selling plater.  She was clueless on her debut, didn&#8217;t get take to the Blinkers on her second start and she failed by only half a second to win a £40,000 race on her third start.  She looks really progressive and I recjon that she has a good chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1408</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1408</guid>
		<description>Bert, would like to know if you have any plans for the jumping season. You have obviously made a heavy commitment to the flat does this mean you will be cutting back on NH? Godd luck with Boy and Pansy.</description>
		<content:encoded><![CDATA[<p>Bert, would like to know if you have any plans for the jumping season. You have obviously made a heavy commitment to the flat does this mean you will be cutting back on NH? Godd luck with Boy and Pansy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gambler.</title>
		<link>http://www.bertsblog.co.uk/horses/comeback-trail.html/comment-page-1#comment-1407</link>
		<dc:creator>The Gambler.</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/comeback-trail.html#comment-1407</guid>
		<description>Get well soon Bert, and keep posting.</description>
		<content:encoded><![CDATA[<p>Get well soon Bert, and keep posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

