<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Double trouble</title>
	<atom:link href="http://www.bertsblog.co.uk/horses/double-trouble.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horses/double-trouble.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sat, 31 Jul 2010 10:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horses/double-trouble.html/comment-page-1#comment-1780</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/double-trouble.html#comment-1780</guid>
		<description>nufc,
Theophrastus could turn out to be very good, but he's still just a big baby and has a lot to learn.  Next up will be another small hurdle.

Bog,
I only got a small piece of the £10!  It was the prevailing price when I wrote the blog though - I backed him at various prices down to 60.</description>
		<content:encoded><![CDATA[<p>nufc,<br />
Theophrastus could turn out to be very good, but he&#8217;s still just a big baby and has a lot to learn.  Next up will be another small hurdle.</p>
<p>Bog,<br />
I only got a small piece of the £10!  It was the prevailing price when I wrote the blog though - I backed him at various prices down to 60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bog Darking</title>
		<link>http://www.bertsblog.co.uk/horses/double-trouble.html/comment-page-1#comment-1769</link>
		<dc:creator>Bog Darking</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/double-trouble.html#comment-1769</guid>
		<description>Bert 

get a grip ;-)


''He€™s pretty much any price you like at the moment - I€™ve just backed him at 160 on Betfair''


total traded = £10 lol


70.00	 		£893	 	 
75.00	 		£329	 	 
80.00	 		£442	 	 
85.00	 		£435	 	 
90.00	 		£295	 	 
95.00	 		£153	 	 
100.00	 		£124	 	 
110.00	 		£98	 	 
120.00	 		£117	 	 
130.00 	 		£75	 	 
140.00 	 		£8	 	 
150.00	 		 	 	 
160.00	 		£10</description>
		<content:encoded><![CDATA[<p>Bert </p>
<p>get a grip <img src='http://www.bertsblog.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>&#8221;He€™s pretty much any price you like at the moment - I€™ve just backed him at 160 on Betfair&#8221;</p>
<p>total traded = £10 lol</p>
<p>70.00	 		£893<br />
75.00	 		£329<br />
80.00	 		£442<br />
85.00	 		£435<br />
90.00	 		£295<br />
95.00	 		£153<br />
100.00	 		£124<br />
110.00	 		£98<br />
120.00	 		£117<br />
130.00 	 		£75<br />
140.00 	 		£8<br />
150.00<br />
160.00	 		£10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nufc95</title>
		<link>http://www.bertsblog.co.uk/horses/double-trouble.html/comment-page-1#comment-1768</link>
		<dc:creator>nufc95</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/double-trouble.html#comment-1768</guid>
		<description>Good run from Theophrastus, unlucky to just get beaten into fourth against some experienced rivals. Is he likely to come on alot for that run and do you have any targets for him?</description>
		<content:encoded><![CDATA[<p>Good run from Theophrastus, unlucky to just get beaten into fourth against some experienced rivals. Is he likely to come on alot for that run and do you have any targets for him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
