<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hit and hope</title>
	<atom:link href="http://www.bertsblog.co.uk/horses/hit-and-hope.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sun, 12 Feb 2012 14:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gradys</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1739</link>
		<dc:creator>gradys</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1739</guid>
		<description>I think the ground is key to Kasbah Bliss's claims, Bucks looks good for Nicholls. I'm on Punchestown but wish i has waited for the day now!!!</description>
		<content:encoded><![CDATA[<p>I think the ground is key to Kasbah Bliss&#8217;s claims, Bucks looks good for Nicholls. I&#8217;m on Punchestown but wish i has waited for the day now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1736</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sun, 25 Jan 2009 10:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1736</guid>
		<description>Henderson reckons he has been easy on Punchestowns since the Long Walk and is preparing him specifically for the World Hurdle. With Nicholls very bullish about Big Buck's and Douman ready to enter the fray, it looks set to be one of the highlights in March.</description>
		<content:encoded><![CDATA[<p>Henderson reckons he has been easy on Punchestowns since the Long Walk and is preparing him specifically for the World Hurdle. With Nicholls very bullish about Big Buck&#8217;s and Douman ready to enter the fray, it looks set to be one of the highlights in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1735</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 25 Jan 2009 08:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1735</guid>
		<description>Spooky Mick.... must have been typing the same thing at the same time!!!!</description>
		<content:encoded><![CDATA[<p>Spooky Mick&#8230;. must have been typing the same thing at the same time!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1734</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 25 Jan 2009 08:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1734</guid>
		<description>Bad news Gents.... Hexham off due to snow.

Anyone think its worth laying Punchestown.... I've always had my doubts and yesterday was a little found out.</description>
		<content:encoded><![CDATA[<p>Bad news Gents&#8230;. Hexham off due to snow.</p>
<p>Anyone think its worth laying Punchestown&#8230;. I&#8217;ve always had my doubts and yesterday was a little found out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1733</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sun, 25 Jan 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1733</guid>
		<description>Unfortunately, Hexham has been snowed off this morning.</description>
		<content:encoded><![CDATA[<p>Unfortunately, Hexham has been snowed off this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip H</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1732</link>
		<dc:creator>Philip H</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1732</guid>
		<description>Oops ... except the last race: Little Promise has F.Davis(3) in the plate.
Another Jamie Ewart runner in this race is Turbo Island   Harry Haynes (5)  rides this one.</description>
		<content:encoded><![CDATA[<p>Oops &#8230; except the last race: Little Promise has F.Davis(3) in the plate.<br />
Another Jamie Ewart runner in this race is Turbo Island   Harry Haynes (5)  rides this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip H</title>
		<link>http://www.bertsblog.co.uk/horses/hit-and-hope.html/comment-page-1#comment-1731</link>
		<dc:creator>Philip H</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/hit-and-hope.html#comment-1731</guid>
		<description>James Ewart has these horses entered for tomorrow (Sunday), all at Hexam:
1.15: Sirkeel
1.45 Best Lover
2.15 Classic Cut
2.45 Open de L'Isle 
4.15 Little Promise 
All ridden by Dougie Costello</description>
		<content:encoded><![CDATA[<p>James Ewart has these horses entered for tomorrow (Sunday), all at Hexam:<br />
1.15: Sirkeel<br />
1.45 Best Lover<br />
2.15 Classic Cut<br />
2.45 Open de L&#8217;Isle<br />
4.15 Little Promise<br />
All ridden by Dougie Costello</p>
]]></content:encoded>
	</item>
</channel>
</rss>

