<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Victim of success</title>
	<atom:link href="http://www.bertsblog.co.uk/horses/victim-of-success.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bertsblog.co.uk/horses/victim-of-success.html</link>
	<description>Betfair's Andrew Black on Horse Racing, Betting, Betfair and Random Musings</description>
	<pubDate>Sun, 12 Feb 2012 23:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Work Rider</title>
		<link>http://www.bertsblog.co.uk/horses/victim-of-success.html/comment-page-1#comment-1545</link>
		<dc:creator>Work Rider</dc:creator>
		<pubDate>Sat, 13 Sep 2008 04:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/victim-of-success.html#comment-1545</guid>
		<description>Ben Noir not given the best ride and never given chance to shine. These things happen, and NTO could be different picture. Think the longer distance suited, despite the finish position.</description>
		<content:encoded><![CDATA[<p>Ben Noir not given the best ride and never given chance to shine. These things happen, and NTO could be different picture. Think the longer distance suited, despite the finish position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.bertsblog.co.uk/horses/victim-of-success.html/comment-page-1#comment-1544</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/victim-of-success.html#comment-1544</guid>
		<description>Bert, delighted normal service has been resumed on blog. I have found it very useful and profitable and long may it continue.

Sorry to hear about Tom are you confident problems will have cleared by the 20th.</description>
		<content:encoded><![CDATA[<p>Bert, delighted normal service has been resumed on blog. I have found it very useful and profitable and long may it continue.</p>
<p>Sorry to hear about Tom are you confident problems will have cleared by the 20th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.bertsblog.co.uk/horses/victim-of-success.html/comment-page-1#comment-1543</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/victim-of-success.html#comment-1543</guid>
		<description>BD,

I think the penny is dropping with her and any losses are lent.  Shame though.</description>
		<content:encoded><![CDATA[<p>BD,</p>
<p>I think the penny is dropping with her and any losses are lent.  Shame though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bog Darking</title>
		<link>http://www.bertsblog.co.uk/horses/victim-of-success.html/comment-page-1#comment-1542</link>
		<dc:creator>Bog Darking</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/victim-of-success.html#comment-1542</guid>
		<description>Bet Noir
dwelt, held up in last pair, effort over 2f out but soon ran into trouble, ridden but nowhere to go over 1f out, no chance after
.
.
.
.
The biggest eyecatcher was Bet Noir, whose jockey sat motionless while having absolutelynowhere to go up the whole of the home straight. If her jockey had found a way through down the straight, she would have gone very close to winning.


:(</description>
		<content:encoded><![CDATA[<p>Bet Noir<br />
dwelt, held up in last pair, effort over 2f out but soon ran into trouble, ridden but nowhere to go over 1f out, no chance after<br />
.<br />
.<br />
.<br />
.<br />
The biggest eyecatcher was Bet Noir, whose jockey sat motionless while having absolutelynowhere to go up the whole of the home straight. If her jockey had found a way through down the straight, she would have gone very close to winning.</p>
<p> <img src='http://www.bertsblog.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.bertsblog.co.uk/horses/victim-of-success.html/comment-page-1#comment-1539</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bertsblog.co.uk/horses/victim-of-success.html#comment-1539</guid>
		<description>From the beginning of 2007 to the end of August Tom had winners in every calendar month apart from one (he was 0/6 in March 2007) - a record bettered by just 13 trainers and equalled by 5 others, all with significantly bigger strings.</description>
		<content:encoded><![CDATA[<p>From the beginning of 2007 to the end of August Tom had winners in every calendar month apart from one (he was 0/6 in March 2007) - a record bettered by just 13 trainers and equalled by 5 others, all with significantly bigger strings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

